![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
||||||
Get the Flash Player to see this player. |
| Title | Tempo | Producer |
Hypnotic ![]() |
145 BPM | The Exclusives |
My Life ![]() |
175 BPM | The Exclusives |
Roll One ![]() |
130 BPM | The Exclusives |
Trilla ![]() |
50 BPM | The Exclusives |
I'm On It ![]() |
110 BPM | The Exclusives |
Stack A Bundle ![]() |
147 BPM | The Exclusives |
Cloud of Smoke ![]() |
70 BPM | The Exclusives |
| Focus | 77 BPM | Mark Berry |
| Gettin' To It | 150 BPM | The Exclusives |
| Those Days | 76 BPM | The Exclusives |
| On Blast | 140 BPM | The Exclusives |
| Still Gangsta | 85 BPM | Mark Berry |
| Quit Snitchin' | 140 BPM | The Exclusives |
| Demonic | 140 BPM | Mark Berry |
| Uh Ohh | 65 BPM | Mark Berry |
| Can You Feel It? | 127 BPM | The Exclusives |
| Cook It Up | 140 BPM | The Exclusives |
| Crush Domes | 145 BPM | The Exclusives |
| Excuse Me Miss | 85 BPM | The Exclusives |
| My Hood | 80 BPM | The Exclusives |
| Sexy Gurl | 100 BPM | The Exclusives |
| To Hell | 140 BPM | The Exclusives |
| What's Ya Name | 120 BPM | The Exclusives |
| Wuzzup Wit It | 140 BPM | The Exclusives |
| Better Days | 80 BPM | Mark Berry |
| Go Hard | 155 BPM | The Exclusives |
| Trap Star | 140 BPM | Mark Berry |
| Outro | 140 BPM | Mark Berry |
| Crumb 2 A Brick | 158 BPM | The Exclusives |
| Get Ya Mind Right | 132 BPM | Mark Berry |
| Hold Up | 68 BPM | The Exclusives |
| Ya'll Don't Want None | 155 BPM | The Exclusives |
| Tip Her | 160 BPM | The Exclusives |
| Purple Smoke | 125 BPM | The Exclusives |
| Life of a G | 165 BPM | The Exclusives |
| Because of You | 82 BPM | The Exclusives |
| 8005 | 73 BPM | Mark Berry |
| 7075 | 132 BPM | Mark Berry |
| 7065 | 73 BPM | Mark Berry |
| 7025 | 142 BPM | Mark Berry |
| 7015 | 107 BPM | Mark Berry |
| 7005 | 155 BPM | Mark Berry |
| 6095 | 155 BPM | Mark Berry |
| 6085 | 153 BPM | Mark Berry |
| 6065 | 76 BPM | Mark Berry |
| 6055 | 130 BPM | Mark Berry |
| 6045 | 66 BPM | Mark Berry |
| 6025 | 66 BPM | Mark Berry |
| 6005 | 77 BPM | Mark Berry |
| 5095 | 148 BPM | Mark Berry |
| 5085 | 82 BPM | Mark Berry |
| 5075 | 150 BPM | Mark Berry |
| 5065 | 77 BPM | Mark Berry |
| 5055 | 145 BPM | Mark Berry |
| 5045 | 154 BPM | Mark Berry |
| 5035 | 77 BPM | Mark Berry |
| 5025 | 73 BPM | Mark Berry |
| 5005 | 145 BPM | Mark Berry |
| 4095 | 77 BPM | Mark Berry |
| 4085 | 120 BPM | Mark Berry |
| 4075 | 125 BPM | Mark Berry |
| 4065 | 75 BPM | Mark Berry |
| 4055 | 141 BPM | Mark Berry |
| 4045 | 77 BPM | Mark Berry |
| 4035 | 76 BPM | Mark Berry |
| 4025 | 140 BPM | Mark Berry |
| 4015 | 71 BPM | Mark Berry |
| 3095 | 77 BPM | Mark Berry |
| 3085 | 151 BPM | Mark Berry |
| 3075 | 135 BPM | Mark Berry |
| 3065 | 72 BPM | Mark Berry |
| 3055 | 140 BPM | Mark Berry |
| 3035 | 75 BPM | Mark Berry |
| 3025 | 81 BPM | Mark Berry |
| 3015 | 72 BPM | Mark Berry |
| 3005 | 76 BPM | Mark Berry |
| 2095 | 73 BPM | Mark Berry |
| 2085 | 74 BPM | Mark Berry |
| 2075 | 129 BPM | Mark Berry |
| 2065 | 76 BPM | Mark Berry |
| 2045 | 73 BPM | Mark Berry |
| 2035 | 134 BPM | Mark Berry |
| 2025 | 135 BPM | Mark Berry |
| 2015 | 152 BPM | Mark Berry |
| 2005 | 78 BPM | Mark Berry |
| 1095 | 78 BPM | Mark Berry |
| 1085 | 150 BPM | Mark Berry |
| 1075 | 81 BPM | Mark Berry |
| 1055 | 150 BPM | Mark Berry |
| 1045 | 75 BPM | Mark Berry |
| 1035 | 81 BPM | Mark Berry |
| 1025 | 138 BPM | Mark Berry |
| 1005 | 142 BPM | Mark Berry |
| 985 | 128 BPM | Mark Berry |
| 975 | 140 BPM | Mark Berry |
| 965 | 83 BPM | Mark Berry |
| 945 | 157 BPM | Mark Berry |
| 935 | 75 BPM | Mark Berry |
| 925 | 87 BMP | Mark Berry |
| 915 | 73 BPM | Mark Berry |
| 905 | 138 BPM | Mark Berry |
| 895 | 150 BPM | Mark Berry |
| 865 | 163 BPM | Mark Berry |
| 855 | 136 BPM | Mark Berry |
| 835 | 152 BPM | Mark Berry |
| 825 | 155 BPM | Mark Berry |
| 815 | 135 BPM | Mark Berry |
| 775 | 157 BPM | Mark Berry |
| 765 | 137 BPM | Mark Berry |
| 745 | 79 BPM | Mark Berry |
| 735 | 150 BPM | Mark Berry |
| 725 | 78 BPM | Mark Berry |
| 715 | 78 BPM | Mark Berry |
| 705 | 62 BPM | Mark Berry |
| 695 | 80 BPM | Mark Berry |
| 685 | 145 BPM | Mark Berry |
| 665 | 155 BPM | Mark Berry |
| 645 | 160 BPM | Mark Berry |
| 625 | 73 BPM | Mark Berry |
| 605 | 150 BPM | Mark Berry |
| 595 | 73 BPM | Mark Berry |
| 585 | 70 BPM | Mark Berry |
| 575 | 143 BPM | Mark Berry |
| 565 | 140 BPM | Mark Berry |
| 555 | 76 BPM | Mark Berry |
| 545 | 140 BPM | Mark Berry |
| 535 | 148 BPM | Mark Berry |
| 525 | 145 BPM | Mark Berry |
| 515 | 145 BPM | Mark Berry |
Copyright © 2005-08, Yean Hurrd Productions. All Rights Reserved.